Image

Our Current Rates
Money Market Tiered Interest Rates
BALANCE UP TO | APY* |
---|---|
$0 - $2,499 | 0.03% |
$2,500 - $9,999 | 0.10% |
$10,000 - $24,999 | 0.20% |
$25,000 - $49,999 | 0.80% |
$50,000 - $99,999 | 1.30% |
$100,000 - $249,999 | 1.60% |
$250,000 - $499,999 | 1.75% |
$500,000 - $999,999 | 2.15% |
$1,000,000 and above | 2.15% |
Premier Plus Money Market Tiered Interest Rates
BALANCE UP TO | APY* |
---|---|
$0 - $2,499 | 0.20% |
$2,500 - $9,999 | 0.20% |
$10,000 - $24,999 | 0.20% |
$25,000 - $49,999 | 1.50% |
$50,000 - $99,999 | 1.60% |
$100,000 - $249,999 | 1.90% |
$250,000 - $499,999 | 2.40% |
$500,000 - $999,999 | 2.65% |
$1,000,000 and above | 2.75% |
For more information on our Premier Banking products, click here.
CD Interest Rates
CD Type | APY* |
---|---|
30 Day | 1.60% |
90 Day | 1.70% |
180 Day | 1.85% |
10-month | 4.25%* |
12-month | 2.75% |
18-month | 3.00% |
20-month | 4.00%^ |
24-month | 3.00% |
Call 1.866.EXTRACO for additional CD interest rates & info.
^Special rate CD as of 12-08-2022. To read the requirements, click here.
*Special rate CD as of 02-23-23. To read the requirements, click here.
Auto Loan Rates
YEAR MODEL | TERM | APR** |
---|---|---|
New & Used: 2023; 2022, 2021 | 75 Mo. | 6.30% |
New & Used: 2023; 2022, 2021,2020 | 66 Mo. | 6.25% |
2019 | 66 Mo. | 6.25% |
2018 | 60 Mo. | 6.25% |
2017 | 54 Mo. | 6.25% |
2016 | 42 Mo. | 6.25% |
2015 | 36 Mo. | 6.25% |
2014 | 36 Mo. | 7.10% |
2013 | 36 Mo. | 7.10% |
Example: For a $25,000 auto loan for a term of 60 months with a 6.25% APR, the monthly payment will be $487.
Recreational Vehicle Rates
YEAR MODEL | TERM | APR** |
---|---|---|
New & Used: 2023; 2022, 2021 | 75 Mo. | 8.30% |
New & Used: 2023; 2022, 2021, 2020 | 66 Mo. | 8.25% |
2019 | 66 Mo. | 8.25% |
2018 | 60 Mo. | 8.25% |
2017 | 54 Mo. | 8.25% |
2016 | 42 Mo. | 8.25% |
2015 | 36 Mo. | 8.25% |
2014 | 36 Mo. | 9.10% |
2013 | 36 Mo. | 9.10% |
Example: For a $20,000 recreational vehicle loan for a term of 60 months with a few 8.00% APR, the monthly payment will be $408.