Image

Our Current Rates
Money Market Tiered Interest Rates
BALANCE UP TO | APY* |
---|---|
$0 - $2,499 | 0.05% |
$2,500 - $9,999 | 0.05% |
$10,000 - $24,999 | 0.05% |
$25,000 - $49,999 | 0.05% |
$50,000 - $99,999 | 0.05% |
$100,000 - $249,999 | 0.10% |
$250,000 - $499,999 | 0.10% |
$500,000 - $999,999 | 0.15% |
$1,000,000 and above | 0.15% |
CD Interest Rates
CD TYPE | APY* |
---|---|
30 Day | 0.10% |
90 Day | 0.10% |
180 Day | 0.15% |
12-Month | 0.25% |
18-Month | 0.30% |
24-Month | 0.30% |
Call 1.866.EXTRACO for additional CD interest rates.
Auto Loan Rates
YEAR MODEL | TERM | APR** |
---|---|---|
New & Used: 2021; 2020, 2019 | 75 Mo. | 3.00% |
New & Used: 2021; 2020, 2019 | 66 Mo. | 2.80% |
2018 | 66 Mo. | 2.80% |
2017 | 60 Mo. | 2.80% |
2016 | 54 Mo. | 2.80% |
2015 | 48 Mo. | 2.80% |
2014 | 42 Mo. | 2.80% |
2013 | 36 Mo. | 2.80% |
2012 | 36 Mo. | 3.80% |
2011 | 36 Mo. | 3.80% |
Example: For a $25,000 auto loan for a term of 60 months with a 2.80% APR, the monthly payment will be $447.
Recreational Vehicle Rates
YEAR MODEL | TERM | APR** |
---|---|---|
New & Used: 2021; 2020, 2019 | 75 Mo. | 5.00% |
New & Used: 2021; 2020, 2019 | 66 Mo. | 4.80% |
2018 | 66 Mo. | 4.80% |
2017 | 60 Mo. | 4.80% |
2016 | 54 Mo. | 4.80% |
2015 | 48 Mo. | 4.80% |
2014 | 42 Mo. | 4.80% |
2013 | 36 Mo. | 4.80% |
2012 | 36 Mo. | 5.80% |
2011 | 36 Mo. | 5.80% |
Example: For a $20,000 recreational vehicle loan for a term of 60 months with a 4.80% APR, the monthly payment will be $375.59.