Easy Checking Interest Rates
| BALANCE UP TO | APY* |
| $0 - $4,999 | 0.00% |
| $5,000 and above | 0.01% |
Smart Savings Interest Rates
| BALANCE UP TO | APY* |
|---|
| $0 - $24,999 | 0.50% |
| $25,000 and above | 1.00% |
First Savings Interest Rates
| BALANCE UP TO | APY* |
| $0 - $4,999 | 3.50% |
| $5,000 and above | 0.50% |
Smart Rate Money Market Interest Rates
| BALANCE UP TO | APY* |
|---|
| $0 - $24,999 | 0.01% |
| $25,000 - $49,999 | 0.50% |
| $50,000 - $249,999 | 2.25% |
| $250,000 - $499,999 | 2.75% |
| $500,000 and above | 3.50% |
Premier Plus Money Market Interest Rates
| BALANCE UP TO | APY* |
|---|
| $0 - $24,999 | 0.01% |
| $25,000 - $49,999 | 0.01% |
| $50,000 - $249,999 | 2.50% |
| $250,000 - $499,999 | 3.00% |
| $500,000 and above | 3.50% |
For more information on our Premier Banking products, click here.
CD Interest Rates
| CD Type | APY* |
|---|
| 30 Day | 2.00% |
| 90 Day | 2.00% |
| 180 Day | 2.00% |
| 12-month | 3.75% |
| 18-month | 3.75% |
| 24-month | 3.75% |
Call 1.866.EXTRACO for additional CD interest rates & info.
Auto Loan Rates
| YEAR MODEL | TERM | APR** |
|---|
| New & Used: 2025; 2024, 2023 | 75 Mo. | 5.65% |
| New & Used: 2025; 2024, 2023, 2022, 2021 | 66 Mo. | 5.50% |
| 2020 | 60 Mo. | 5.50% |
| 2019 | 54 Mo. | 5.50% |
| 2018 | 42 Mo. | 5.50% |
| 2017 | 36 Mo. | 5.50% |
| 2016 | 36 Mo. | 6.35% |
| 2015 | 36 Mo. | 6.35% |
Example: For a $20,000 auto loan for a term of 60 months with a 5.50% APR, the monthly payment will be $399.76.
Recreational Vehicle Rates
| YEAR MODEL | TERM | APR** |
|---|
| New & Used: 2025; 2024, 2023 | 75 Mo. | 7.65% |
| New & Used: 2025; 2024, 2023, 2022, 2021 | 66 Mo. | 7.50% |
| 2020 | 60 Mo. | 7.50% |
| 2019 | 54 Mo. | 7.50% |
| 2018 | 42 Mo. | 7.50% |
| 2017 | 36 Mo. | 7.50% |
| 2016 | 36 Mo. | 8.35% |
| 2015 | 36 Mo. | 8.35% |
Example: For a $20,000 auto loan for a term of 60 months with a 7.50% APR, the monthly payment will be $400.82.