Image

Our Current Rates
Money Market Tiered Interest Rates
BALANCE UP TO | APY* |
---|---|
$0 - $2,499 | 0.05% |
$2,500 - $9,999 | 0.05% |
$10,000 - $24,999 | 0.05% |
$25,000 - $49,999 | 0.05% |
$50,000 - $99,999 | 0.05% |
$100,000 - $249,999 | 0.05% |
$250,000 - $499,999 | 0.05% |
$500,000 - $999,999 | 0.10% |
$1,000,000 and above | 0.10% |
CD Interest Rates
CD TYPE | APY* |
---|---|
30 Day | 0.10% |
90 Day | 0.10% |
180 Day | 0.15% |
12-Month | 0.20% |
18-Month | 0.20% |
24-Month | 0.25% |
Call 1.866.EXTRACO for additional CD interest rates.
Auto Loan Rates
YEAR MODEL | TERM | APR** |
---|---|---|
New & Used: 2022; 2021, 2020 | 75 Mo. | 3.90% |
New & Used: 2022; 2021, 2020 | 66 Mo. | 3.70% |
2019 | 72 Mo. | 3.90% |
2018 | 66 Mo. | 3.70% |
2017 | 60 Mo. | 3.70% |
2016 | 54 Mo. | 3.70% |
2015 | 42 Mo. | 3.70% |
2014 | 36 Mo. | 3.70% |
2013 | 36 Mo. | 4.70% |
2012 | 36 Mo. | 4.70% |
Example: For a $25,000 auto loan for a term of 60 months with a 3.70% APR, the monthly payment will be $457.
Recreational Vehicle Rates
YEAR MODEL | TERM | APR** |
---|---|---|
New & Used: 2022; 2021, 2020 | 75 Mo. | 5.90% |
New & Used: 2022; 2021, 2020 | 66 Mo. | 5.70% |
2019 | 72 Mo. | 5.90% |
2018 | 66 Mo. | 5.70% |
2017 | 60 Mo. | 5.70% |
2016 | 54 Mo. | 5.70% |
2015 | 42 Mo. | 5.70% |
2014 | 36 Mo. | 5.70% |
2013 | 36 Mo. | 6.70% |
2012 | 36 Mo. | 6.70% |
Example: For a $20,000 recreational vehicle loan for a term of 60 months with a 5.70% APR, the monthly payment will be $384.