Image

Our Current Rates
Easy Checking Interest Rates
BALANCE UP TO | APY* |
$0 - $4,999 | 0.00% |
$5,000 and above | 0.05% |
Smart Savings Interest Rates
BALANCE UP TO | APY* |
---|---|
$0 - $24,999 | 1.00% |
$25,000 and above | 1.25% |
Smart Rate Money Market Interest Rates
BALANCE UP TO | APY* |
---|---|
$0 - $24,999 | 1.05% |
$25,000 - $49,999 | 2.00% |
$50,000 - $249,999 | 2.75% |
$250,000 - $499,999 | 3.50% |
$500,000 and above | 4.25% |
Premier Plus Money Market Interest Rates
BALANCE UP TO | APY* |
---|---|
$0 - $24,999 | 1.15% |
$25,000 - $49,999 | 2.25% |
$50,000 - $249,999 | 3.00% |
$250,000 - $499,999 | 3.75% |
$500,000 and above | 4.50% |
For more information on our Premier Banking products, click here.
CD Interest Rates
CD Type | APY* |
---|---|
30 Day | 1.60% |
90 Day | 1.70% |
180 Day | 1.85% |
8-month | 5.00%^ |
10-month | 4.50%* |
12-month | 2.50% |
18-month | 2.50% |
20-month | 4.50%^^ |
24-month | 2.50% |
Call 1.866.EXTRACO for additional CD interest rates & info.
^^Special rate CD as of 06.27.23. To read the requirements, click here.
^Special rate CD as of 10-19-23. To read the requirements, click here.
*Special rate CD as of 11-22-23. To read the requirements, click here.
Auto Loan Rates
YEAR MODEL | TERM | APR** |
---|---|---|
New & Used: 2023; 2022, 2021 | 75 Mo. | 6.80% |
New & Used: 2023; 2022, 2021,2020 | 66 Mo. | 6.75% |
2019 | 66 Mo. | 6.75% |
2018 | 60 Mo. | 6.75% |
2017 | 54 Mo. | 6.75% |
2016 | 42 Mo. | 6.75% |
2015 | 36 Mo. | 6.75% |
2014 | 36 Mo. | 7.60% |
2013 | 36 Mo. | 7.60% |
Example: For a $25,000 auto loan for a term of 60 months with a 6.75% APR, the monthly payment will be $520.
Recreational Vehicle Rates
YEAR MODEL | TERM | APR** |
---|---|---|
New & Used: 2023; 2022, 2021 | 75 Mo. | 8.80% |
New & Used: 2023; 2022, 2021, 2020 | 66 Mo. | 8.75% |
2019 | 66 Mo. | 8.75% |
2018 | 60 Mo. | 8.75% |
2017 | 54 Mo. | 8.75% |
2016 | 42 Mo. | 8.75% |
2015 | 36 Mo. | 8.75% |
2014 | 36 Mo. | 9.60% |
2013 | 36 Mo. | 9.60% |
Example: For a $20,000 recreational vehicle loan for a term of 60 months with a few 8.75% APR, the monthly payment will be $436.