We've Got Answers.
We've Got Answers.
| Money Market Investment | |||
|---|---|---|---|
| Balance up to | Interest Rate1 | APY Annual Percentage Yield |
APPLY NOW |
| $0 - $2,499 | 0.05% | 0.05% | |
| $2,500 - $9,999 | 0.10% | 0.10% | |
| $10,000 - $24,999 | 0.15% | 0.15% | |
| $25,000 - $49,999 | 0.25% | 0.25% | |
| $50,000 - $99,999 | 0.35% | 0.35% | |
| $100,000 - $249,999 | 0.40% | 0.40% | |
| $250,000 - $499,999 | 0.55% | 0.55% | |
| $500,000 - $999,999 | 0.60% | 0.60% | |
| $1,000,000 and above | 0.65% | 0.65% | |
| Certificate of Deposit (CD) | |||
| Balance | Interest Rate1 | APY Annual Percentage Yield |
APPLY NOW |
| $1,000 - 1 year2 | 1.00% | 1.00%3 / 1.00%4 | |
Rates effective 11/07/2009
| Account Features | Money Market Investment | Certificate of Deposit (CD) |
|---|---|---|
| Earns Interest1 | Yes (tiered interest) | Yes |
| Minimum to Open | $0 | $1,000 |
| Minimum to Maintain | $0 | $1,000 |
| Number of Transactions | Limited2 | Limited3 |
| Monthly Service Charge | None | None |
| Electronic Statements | Available | Not Available |
| Free ATM/Debit Card | Not Available | Not Available |
| Free E-Bank | Available | Not Available |
| Free Bill Pay | Available | Not Available |
| Senior Benefits6 | Yes | Not Available |
| Free Identity Theft Services | Available5 | Not Available |
| Other Benefits | Higher interest with higher balance Sweep Available4 |
Higher interest with increased relationship |
| APPLY NOW | APPLY NOW | |
Choose the savings option that best matches how you want to grow and access your money.
No. There are no maturity restrictions on the Money Market Investment so you can earn high interest without tying up funds!
What happens if I need to access the money I deposited in a Certificate of Deposit?If you must access the money deposited in a Certificate of Deposit prior to the maturity date of the CD, you will have to pay a penalty fee. See the Account Comparison tab for more information.
Can I open up a Money Market Investment for my business?Yes. A Money Market Investment account is a smart way for a small business to earn high interest on excess funds. You can even set up a sweep from your Small Business Checking account to your Money Market Investment.
How can I access the funds in my Money Market Investment account?You can access your funds four different ways: through funds transfer on E-Bank, Phone24, at the ATM, or over-the-counter transactions in a financial center. Special checks are available upon request at customer expense. Click on Online Chat for more information.