We've Got Answers.
We've Got Answers.
| Big Rate Checking1 | |||
|---|---|---|---|
| Balance | Interest Rate2 | APY1 Annual Percentage Yield |
APPLY NOW |
| $0 - $24,999 | 1.9925% | 2.01% | |
| $25,000 and above | 0.10% | 0.10 - 2.01% | |
| Unqualified accounts | 0.10% | 0.10% | |
| Interest Checking | |||
| Balance | Interest Rate2 | APY Annual Percentage Yield |
APPLY NOW |
| Any balance | 0.10% | 0.10% | |
Rates effective 11/20/2009
| Account Features | Big Rate Checking | Interest Checking |
|---|---|---|
| Earns Interest1 | Yes | Yes |
| Minimum to Open | $1 | $1 |
| Minimum to Maintain | $0 | $2,5004 |
| Number of Transactions | Unlimited | Unlimited |
| Monthly Service Charge | None | $5 (if below minimum balance) |
| Electronic Statements | Required | Available |
| Free ATM/Debit Card | Required | Available |
| Free E-Bank | Required | Available |
| Free Bill Pay | Available | Available |
| Senior Benefits2 | Yes | Yes |
| Free Identity Theft Services | Available5 | Free I.D. Theftblock 2.0 |
| Other Benefits | ATM fees reimbursed3 | Paper statement |
| APPLY NOW | APPLY NOW | |
No matter which personal checking you choose, you'll get a unique product with the ease and convenience of 24/7 money management.
No. There is no minimum balance required to maintain your Big Rate Checking account.
What are the requirements to earn Big Rate rewards?You start over next month and work toward meeting the requirements to earn Big Rewards. If you do not meet the requirements for three statement cycles, or 90 days, then your account will convert to Free Checking.
How often can I access my funds?Access to your account is unlimited through ATM, Debit card, check, in-person, or preauthorization of transfer.